Male Points Totals
| Name | Total | R8 Nonsuch |
|---|---|---|
| Martyn Jones | 110 | 27 |
| Peter Learmonth | 109 | 28 |
| Chris Gillman | 90 | 30 |
| Chris Holmes | 86 | 0 |
| Alan Perrett | 84 | 29 |
| Steve Low | 59 | 0 |
| Matt Payne | 54 | 0 |
| Dave Porter | 50 | 0 |
| Tony Ede | 30 | 0 |
| Daniel Evans | 30 | 0 |
| Ben Mills | 29 | 0 |
| Chris Mcwilliam | 27 | 0 |
| Mike Brace | 26 | 0 |
| Jamie Cox | 25 | 0 |
| Dean Barnett | 23 | 0 |
| Kevin Harris | 22 | 0 |
| Steve Bailey | 0 | 0 |
| Roger Bearn | 0 | 0 |
| Jake Berriman | 0 | 0 |
| Chris Bishop | 0 | 0 |
| Nick Bound | 0 | 0 |
| Simon Bullworthy | 0 | 0 |
| Gus Campbell | 0 | 0 |
| Keith Chaplin | 0 | 0 |
| Steve Coule | 0 | 0 |
| Rob Davies | 0 | 0 |
| Rob Davis | 0 | 0 |
| Richard Dobson | 0 | 0 |
| Alan Duerden | 0 | 0 |
| Peter Duerden | 0 | 0 |
| James Fishlock | 0 | 0 |
| Alan Freestone | 0 | 0 |
| Paul Gilligan | 0 | 0 |
| Tom Gordon | 0 | 0 |
| David Hamed | 0 | 0 |
| Johnny Hayes | 0 | 0 |
| Cesar Herrera | 0 | 0 |
| John Hogg | 0 | 0 |
| Rob Hudson | 0 | 0 |
| Bill Hurley | 0 | 0 |
| Dougal Irvine | 0 | 0 |
| Jonathan Johnston | 0 | 0 |
| Joshua Langham | 0 | 0 |
| Steve Law | 0 | 0 |
| Mike Lewin | 0 | 0 |
| David Littlejohn | 0 | 0 |
| Richard Lock | 0 | 0 |
| Kevin Martin | 0 | 0 |
| Steve Murray | 0 | 0 |
| Matt Oliver | 0 | 0 |
| John Orrell | 0 | 0 |
| Robert Ostler | 0 | 0 |
| Will Parrott | 0 | 0 |
| Ravi Patel | 0 | 0 |
| Nick Peel | 0 | 0 |
| Chris Plummer | 0 | 0 |
| Michael Rice | 0 | 0 |
| Matthew Richmond | 0 | 0 |
| Duncan Ross | 0 | 0 |
| Nick Silvester | 0 | 0 |
| Steve Smith | 0 | 0 |
| Gordon Stevenson | 0 | 0 |
| Mark Swan | 0 | 0 |
| Dave Tanner | 0 | 0 |
| Mark Thomas | 0 | 0 |
| Ben West | 0 | 0 |
| Matt Wilde | 0 | 0 |
| Iman Zamani | 0 | 0 |
| #N/A | ||
| #N/A | ||
| #N/A | ||
| #N/A |
Female Points Totals
| Name | Total | R8 Nonsuch |
|---|---|---|
| Nichola Jones | 142 | 28 |
| Ellie Taguba | 116 | 30 |
| Sam Hopkins | 85 | 0 |
| Clare Thornton | 82 | 29 |
| Mandy Maibaum | 57 | 0 |
| Paula Beal | 30 | 0 |
| Mellesa Wilson | 30 | 0 |
| Laurel Joyce | 29 | 0 |
| Andrea Ong | 28 | 0 |
| Charlotte Hiscock | 27 | 0 |
| Mya Longmuir | 27 | 0 |
| Sarah Veitch | 27 | 0 |
| Julia Smith | 26 | 0 |
| Donna Chaplin | 25 | 0 |
| Ali Spiers | 25 | 0 |
| Jill Harris | 24 | 0 |
| Lisa Evans | 23 | 0 |
| Suzanne Anderson | 0 | 0 |
| Kellie Archer | 0 | 0 |
| Becky Ashcroft | 0 | 0 |
| Elaine Campbell | 0 | 0 |
| Sarah Coldwell | 0 | 0 |
| Cheryl Connelly | 0 | 0 |
| Emma Cook | 0 | 0 |
| Heather Coombes | 0 | 0 |
| Carol Dare | 0 | 0 |
| Holly Dare | 0 | 0 |
| Sam Dismore | 0 | 0 |
| Tracy Dolman | 0 | 0 |
| Tina Duncalfe | 0 | 0 |
| Jemma Edwards | 0 | 0 |
| Lucy Evans | 0 | 0 |
| Lucy Eyre | 0 | 0 |
| Wendy Gibling | 0 | 0 |
| Anita Gipson | 0 | 0 |
| Hayley Gower | 0 | 0 |
| Anna Gray | 0 | 0 |
| Laura Gray | 0 | 0 |
| Sadie Hamblin | 0 | 0 |
| Dawn Hamed | 0 | 0 |
| Amy Harwood | 0 | 0 |
| Deborah Heighes | 0 | 0 |
| Sara Heys | 0 | 0 |
| Kathleen Hogan | 0 | 0 |
| Val Hogg | 0 | 0 |
| Emily Howell | 0 | 0 |
| Rhiannon Irvine | 0 | 0 |
| Wendy Jex | 0 | 0 |
| Jeni Jolliffe | 0 | 0 |
| Charlotte Kelly | 0 | 0 |
| Cora Keogh | 0 | 0 |
| Donna Marion | 0 | 0 |
| Pippa Mcclounan | 0 | 0 |
| Paula Mcqueen | 0 | 0 |
| Gail Meaney | 0 | 0 |
| Nella Mereu | 0 | 0 |
| Karen Morgan | 0 | 0 |
| Tracy Murphy | 0 | 0 |
| Jess Oliver | 0 | 0 |
| Jen Osler | 0 | 0 |
| Caroline Ostler | 0 | 0 |
| Laura Peel | 0 | 0 |
| Lydia Perkins | 0 | 0 |
| Deana Rice | 0 | 0 |
| Sally Robson | 0 | 0 |
| Katie Ruocco | 0 | 0 |
| Jacs Scarr | 0 | 0 |
| Meghann Simcock | 0 | 0 |
| Amihanda Struthers | 0 | 0 |
| Mary Thane | 0 | 0 |
| Miriam Thorley | 0 | 0 |
| Ave Turner | 0 | 0 |
| Hanna Wellman | 0 | 0 |
| Jenny Whittington | 0 | 0 |
| Sally Williams | 0 | 0 |
| Roo Wooldridge | 0 | 0 |
| Ruth Young | 0 | 0 |
| #N/A | ||
| #N/A | ||
| #N/A | ||
| #N/A | ||
| #N/A | ||
| #N/A | ||
| #N/A |
Events
The BVR MABAC Points Championship for 2026 runs from 1st January 2026 to 31st December 2026. There are separate male and female awards. You can find out details about the MABAC league, and the dates/times/locations of the free MABAC events here. All MABAC league events are included in the BVR MABAC Points Championship EXCEPT:
- Surrey Slog
- Cranleigh 7/14/21
- Pairs Relay
- any event that clashes with one of our own events: Woodland Woggle, Rushmoor Wellesley 10K
Our own event is the Farnham Park MABAC in May. For this event we need people to volunteer as well as run, so special rules apply.
Rules
The way points are awarded for the BVR MABAC points championship are:
- 30 points for the first male and female BVR runners at the listed events
- 29 points for the second male and second female BVR runners at the listed events
- 28... 27 etc down to 16 for the 15th male / female BVR runners
- All runners below 15th also receive 16 points
- Anyone who walks / jogs around the one-lap course is appended to the end of the Senior race runners, in one-lap course finishing time order, and will get the next BVR points in the sequence.
- You must be a BVR member on the day of the event - you can't join later then claim BVR points retrospectively.
Our own event is the Farnham Park MABAC in May. For this event:
- Runners will get 5 points
- Volunteers and marshals who have been assigned a job by the race director before race day will get 5 points. The main jobs are: setting up the course early in the morning, directing runners to the start, helping with timing, and marshalling on the course.
